| MOTOR: | ||||
| CANNONDALE EX400 | 400 | motor | 00-01 | YTZ7-S |
| CANNONDALE MX400 | 400 | motor | 00-01 | YTZ7-S |
| CANNONDALE XC 400 | 400 | motor | 00-01 | YTZ7-S |
| CANNONDALE C440 | 432 | motor | 03.febr. | YTZ7-S |
| CANNONDALE E440 | 432 | motor | 03.febr. | YTZ7-S |
| CANNONDALE S 440 | 432 | motor | 03.febr. | YTZ7-S |
| CANNONDALE X440 | 432 | motor | 03.febr. | YTZ7-S |
| CANNONDALE X440 S | 432 | motor | 03.febr. | YTZ7-S |
| GAS GAS Enduro 4 t | 400 | motor | 02- | YTZ7-S |
| GAS GAS Enduro 4 t | 450 | motor | 05.márc. | YTZ7-S |
| HONDA BOBY | 50 | motor | 01- | YTZ7-S |
| HONDA BITE | 50 | motor | 01- | YTZ7-S |
| HONDA C 50 SW | 50 | motor | -1 | YTZ7-S |
| HONDA CHF 50 Metropolitan,II,S | 50 | motor | 05.febr. | YTZ7-S |
| HONDA Dio Z4 | 50 | motor | 02- | YTZ7-S |
| HONDA KGB 50 | 50 | motor | -99 | YTZ7-S |
| HONDA Giorno | 50 | motor | 01- | YTZ7-S |
| HONDA Giorcub | 50 | motor | 01- | YTZ7-S |
| HONDA Julio | 50 | motor | 01- | YTZ7-S |
| HONDA KGB 50 | 50 | motor | 99- | YTZ7-S |
| HONDA Lead | 50 | motor | 99- | YTZ7-S |
| HONDA Metropolitan II | 50 | motor | 03.febr. | YTZ7-S |
| HONDA NPS 50,S RUCKUS | 50 | motor | 05.márc. | YTZ7-S |
| HONDA NPS 50 | 50 | motor | 3 | YTZ7-S |
| HONDA SH 50 SCOOPY | 50 | motor | 01- | YTZ7-S |
| HONDA Tact | 50 | motor | 01- | YTZ7-S |
| HONDA Zoomer | 50 | motor | 01- | YTZ7-S |
| HONDA CBR 125 R | 125 | motor | 04- | YTZ7-S |
| HONDA INNOVA | 125 | motor | 04- | YTZ7-S |
| HONDA VT 125C Shadow | 125 | motor | -1 | YTZ7-S |
| HONDA XL Varadero | 125 | motor | 06.jan. | YTZ7-S |
| HONDA XV Varadero | 125 | motor | 04.jan. | YTZ7-S |
| HONDA CRF 230 F | 230 | motor | 05.márc. | YTZ7-S |
| HONDA CRF 250 X | 250 | motor | 06.ápr. | YTZ7-S |
| HONDA XL 230 | 250 | motor | 01- | YTZ7-S |
| HONDA CRF X | 450 | motor | 06.máj. | YTZ7-S |
| HONDA CB 600 F /SF Hornet | 600 | motor | 02.jan. | YTZ7-S |
| HUSABERG FE 450 e/6 | 450 | motor | YTZ7-S | |
| HUSABERG FE 450 e/6 | 450 | motor | YTZ7-S | |
| HUSABERG FE 550 e/6 | 550 | motor | YTZ7-S | |
| HUSABERG FE 650 e/6 | 650 | motor | YTZ7-S | |
| HUSABERG FS 650 e/6 | 650 | motor | YTZ7-S | |
| HM CRE X IE | 450 | motor | 08.júl. | YTZ7-S |
| HM CRF X5-8 | 450 | motor | 08.máj. | YTZ7-S |
| HM CRE X IE | 490 | motor | 08.júl. | YTZ7-S |
| HUSQVARNA SM/TE | 250 | motor | 4 | YTZ7-S |
| HUSQVARNA SM/TE | 450 | motor | 4 | YTZ7-S |
| HUSQVARNA SM/TE | 510 | motor | 4 | YTZ7-S |
| KTM E/XC Racing | 250 | motor | 04- | YTZ7-S |
| KTM 400 EXC RACING | 400 | motor | -3 | YTZ7-S |
| KTM EXC Racing | 450 | motor | 03- | YTZ7-S |
| KTM 520 E/XCM/XC Racing | 520 | motor | 04- | YTZ7-S |
| KTM MX Desert Racing | 525 | motor | 03- | YTZ7-S |
| MV AUGUSTA TE-SM | 250 | motor | -5 | YTZ7-S |
| MV AUGUSTA TE-SM | 450 | motor | -5 | YTZ7-S |
| MV AUGUSTA TE-SM | 510 | motor | -5 | YTZ7-S |
| Suzuki DR-Z 250 | 250 | motor | 05.jan. | YTZ7-S |
| YAMAHA TW 125 | 125 | motor | 04- | YTZ7-S |
| YAMAHA XVS 125 Drag Star | 125 | motor | 00-04 | YTZ7-S |
| YAMAHA XT 225 | 225 | motor | 05.jan. | YTZ7-S |
| YAMAHA XVS250S | 250 | motor | 04- | YTZ7-S |
| YAMAHA WR 450 F | 450 | motor | 08.márc. | YTZ7-S |
| QUAD: | ||||
| Arctic Cat | 90 | Alterra 90 | 2017 - 2020 | YTZ7-S |
| Arctic Cat | 90 | ATV Y-12 Youth, 4-Stroke | 2016 - 2018 | YTZ7-S |
| Arctic Cat | 50 | DVX50, Utility | 2006 - 2008 | YTZ7-S |
| Arctic Cat | 90 | DVX90, Utility | 2006 - 2018 | YTZ7-S |
| Arctic Cat | 90 | DVX90, Utility | 2006 - 2019 | YTZ7-S |
| E-Ton | 50 | All Models | 2004 - 2005 | YTZ7-S |
| E-Ton | 90 | All Models | 2004 - 2013 | YTZ7-S |
| E-Ton | 70 | Viper 70 | 2013 | YTZ7-S |
| Honda | 450 | TRX450ER, TRX450R | 2006 - 2013 | YTZ7-S |
| Honda | 90 | TRX90X, EX | 2006 - 2018 | YTZ7-S |
| Honda | 90 | TRX90X, EX | 2006 - 2020 | YTZ7-S |
| Kasea | 50 | Skyhawk 50 | All Years | YTZ7-S |
| Kasea | 90 | Skyhawk 90 | All Years | YTZ7-S |
| Kawasaki | 50 | KFX50 | 2007 - 2019 | YTZ7-S |
| Kawasaki | 50 | KFX50 | 2007 - 2020 | YTZ7-S |
| Kawasaki | 90 | KFX90 | 2007 - 2019 | YTZ7-S |
| Kawasaki | 90 | KFX90 | 2007 - 2020 | YTZ7-S |
| Kawasaki | 80 | KSF80-A (KFX80) | 2003 - 2005 | YTZ7-S |
| KTM | 450 | SX ATV | 2008 - 2012 | YTZ7-S |
| KTM | 505 | SX ATV | 2008 - 2013 | YTZ7-S |
| KTM | 450 | XC ATV | 2008 - 2012 | YTZ7-S |
| KTM | 505 | XC ATV | 2008 - 2009 | YTZ7-S |
| KTM | 525 | XC ATV | 2010 - 2013 | YTZ7-S |
| Kymco | 50 | Mongoose 50 | All Years | YTZ7-S |
| Kymco | 90 | Mongoose 90 | All Years | YTZ7-S |
| Polaris | 110 | Outlaw | 2016 - 2020 | YTZ7-S |
| Polaris | 110 | Outlaw | 2017 - 2018 | YTZ7-S |
| Polaris | 110 | Outlaw | 2017 - 2019 | YTZ7-S |
| Polaris | 110 | Outlaw | 2017 - 2020 | YTZ7-S |
| Polaris | 50 | Outlaw, Predator | 2004 - 2018 | YTZ7-S |
| Polaris | 50 | Outlaw, Predator | 2004 - 2019 | YTZ7-S |
| Polaris | 90 | Predator, Sportsman, Outlaw | 2003 - 2014 | YTZ7-S |
| Polaris | 50 | Scrambler | 2003 | YTZ7-S |
| Polaris | 110 | Sportsman | 2016 - 2020 | YTZ7-S |
| Polaris | 110 | Sportsman | 2017 - 2018 | YTZ7-S |
| Polaris | 110 | Sportsman | 2017 - 2019 | YTZ7-S |
| Polaris | 110 | Sportsman | 2017 - 2020 | YTZ7-S |
| Suzuki | 50 | LT-Z50 QuadSport | 2006 - 2011 | YTZ7-S |
| Suzuki | 50 | LT-Z50 QuadSport | 2006 - 2019 | YTZ7-S |
| Suzuki | 80 | LT80 QuadSport 80 | 1987 - 2006 | YTZ7-S |
| Yamaha | 125 | YFM125R, Raptor | 2011 - 2013 | YTZ7-S |
| Yamaha | 250 | YFM25R Raptor, R | 2008 - 2013 | YTZ7-S |
| Yamaha | 90 | YFM90R Raptor | 2009 - 2018 | YTZ7-S |
| Yamaha | 450 | YFZ450 | 2017 | YTZ7-S |
| Yamaha | 450 | YFZ450R | 2009 - 2019 | YTZ7-S |
| Yamaha | 450 | YFZ450R | 2009 - 2020 | YTZ7-S |
| Yamaha | 450 | YFZ450X | 2010 - 2011 | YTZ7-S |
| Yamaha | 50 | YFZ50 | 2017 - 2019 | YTZ7-S |
| Yamaha | 90 | YMF90 Grizzly | 2019 - 2020 | YTZ7-S |
YTZ7S
Milyen járművek akkumulátora az :YTZ7S akku